3.9.3 Qualified Staff
The institution provides a sufficient number of qualified staff—with appropriate education or experience in the student affairs area—to accomplish the mission of the institution.
JUDGMENT:  Compliant
 Compliant
      
STATEMENT OF RATIONALE FOR JUDGMENT OF COMPLIANCE
Southwest Texas Junior College provides a sufficient number of qualified staff with appropriate education or experience in the student services area to accomplish the mission of the institution. Student Satisfaction survey results indicate satisfaction with support programs, services, and activities. SWTJC serves a diverse student population and has a strong Student Services department that meets the needs of its students.
Southwest Texas Junior College supports its staff members who aspire to continue their education in pursuit of advanced degrees or advanced training. SWTJC has recently signed a partnership with Sul Ross State University – Rio Grande College to provide all SWTJC employees tuition discounts as a way to encourage and support their continued education. Professional development opportunities are also offered through our professional development office and departmental trainings.
SWTJC’s Student Services are administered by the Vice President of Student Services, who is primarily responsible for the delivery of a wide range of student support programs, services, and activities described in detail in Core Requirement 2.10. The structure of SWTJC’s Student Services is illustrated in the Organizational Chart and includes the following departments: Admissions/Registrar’s; Advising and Counseling, Library, Student Activities, Testing; Financial Aid, Outreach services (that include Crystal City, Pearsall, Hondo, and Medina Valley), TRIO Student Support Services, , Tutoring, Writing centers, and Disability services. These student services are provided to all students regardless of location or modality of teaching. Ongoing training is provided for center staff to improve support services to students.
Student Services staff members possess the appropriate education, experience, and/or training for the positions they fill. Staff members attend conferences and professional development workshops in their areas of expertise to stay abreast of current issues, regulations, and trends. Student Services staff, titles, credentials, and job descriptions are outlined in the chart below:
| Name | Title | Credentials | ||
| Student Services | ||||
| Margot Mata 
 | Vice   President of Student Services | A.A. | ||
| Admissions & Registrar’s | ||||
| Luis Fernandez | Director   of Admissions & Registrar | A.A. | ||
| Steve Martinez | SIS   Coordinator/Veterans Advisor & Certifying Official | A.A. | ||
| Advising & Counseling Center | ||||
| Lorena Lopez | A.A. | |||
| Donald Merritt | Counselor | B.B.A. | ||
| Elsa DeHoyos | Counselor | A.A. | ||
| Yesenia Silva | International   Student/Academic Advisor | A.A. | ||
| Brenda Hoffman | Counselor | B.A. | ||
| Sonia Flores | Counselor | A.A. | ||
| Claudia De La Garza | Student   Life Coordinator/Academic Advisor | B.A. | ||
| Marilyn Casson | Counselor | B.A | ||
| Eva De Anda | Student   Life Coordinator/Academic Advisor | A.A. | ||
| Financial Aid | ||||
| Yolanda Yvette Hernandez | A.A. | |||
| Cynthia Martinez | Senior   Financial Aid Advisor | A.A. | ||
| Isabel Ybarra | Financial   Aid Advisor | A.A. | ||
| Barry Zimmerman | Financial   Aid Advisor | A.A. | ||
| Janelle Fernandez | Financial   Aid Advisor | B.A. | ||
| Sonia Adan Medina | Financial   Aid Advisor | A.A.S. | ||
| TRIO Student Support Services | ||||
| Albert Alonzo | Student   Life Coordinator/Academic Advisor | A.A. | ||
| Luis Ruiz | Student   Life Coordinator/Academic Advisor | A.A. | ||
| Outreach | ||||
| Michelle Torres | Outreach   Director | A.A. | ||
| Damacio Sanchez | Outreach   Coordinator | A.A. | ||
| Concepcion Silva | Outreach   Coordinator | A.A. | ||
| Student Success & Engagement | ||||
| Randa Schell | Director   of Student Success & Engagement | B.B.A. | ||
| Ana Lisa Conde | Student   Success Coordinator | B.A. | ||
| Krystal Silva | Disability   Services Coordinator & Writing Center Coordinator | A.A. | ||
| Stephanie Cerna | Student   Success Coordinator | B.S. | ||
| Claudia Valdez | Student   Success Coordinator | B.A. | ||
| Testing Center | ||||
| Melissa Deleon | Testing   Center Coordinator | B.A. | ||
| David Conde | Testing   Administrator | B.B.A | ||
| Library Services | ||||
| Karen Baen | Library   Director | A.A. | ||
| April Cole | Librarian/Outreach   Coordinator | B.S. | ||
| Crystal City and Pearsall Center | ||||
| Cruz Mata | Crystal   City Site Coordinator | A.A. | ||
| Idalia De La Cruz | Student   Success Coordinator | B.S. | ||
| Hondo Center | ||||
| Concepcion Silva | Hondo   Site Coordinator | A.A. | ||
| Medina Valley Center | ||||
| Rita Lopez | Medina   Valley Site Coordinator | B.A. | ||
| TRIO Educational Opportunity Center (EOC) | ||||
| Diana Garcia | EOC   Director | B.A. | ||
 
                                                           
  